Features:
1) Carbon steel wire rope
2) 1 x 19, 1 x 7, 6 x 7, 7 x 7, 6 x 12, 6 x 19, 7 x 19, 6 x 37, 8 x 7 + 1 x 19, etc.
3) Galvanized
4) Diameter: 0.6 - 38mm
Inner packing:
Reels, coils
Outer packing:
Reels in containers; cartons and wooden boxes on pallets
 
 
Stainless Steel Wire Rope Construction:
1x7,1x19,1x37,7x7,6x7+IWS, 6x19+IWS, 7x37, 19x7, 6x19S+FC, 6x19S+IWRC,6x19W, 6x25Fi, 6x26WS, 6x31WS, 8x19S, 8x19W, 8x25Fi, 8x26SW etc.
 
Product Description
Raw Material Chemical Composition
 

 
 

 
 

 
 


 
 
                            
                    1) Carbon steel wire rope
2) 1 x 19, 1 x 7, 6 x 7, 7 x 7, 6 x 12, 6 x 19, 7 x 19, 6 x 37, 8 x 7 + 1 x 19, etc.
3) Galvanized
4) Diameter: 0.6 - 38mm
Inner packing:
Reels, coils
Outer packing:
Reels in containers; cartons and wooden boxes on pallets
| Quality: | We can offer the certifications of chemical compostion | 
Stainless Steel Wire Rope Construction:
1x7,1x19,1x37,7x7,6x7+IWS, 6x19+IWS, 7x37, 19x7, 6x19S+FC, 6x19S+IWRC,6x19W, 6x25Fi, 6x26WS, 6x31WS, 8x19S, 8x19W, 8x25Fi, 8x26SW etc.
Product Description
| Product Detail | |
| Steel Grade(Sha steel) | carbon steel | 
| Standard | ASTM,DIN,GB,ISO,EN | 
| Diamater | as your requests | 
| Place of Origin | Jiangsu,China(Mainland) | 
| Alloy or not | alloy | 
| Brand Name | NANTONG LILI | 
| Payment & Shipping Terms | |
| Port | Shanghai or Nantong Port | 
| Packaging Details | strong plywood and reel packing,or as your order | 
| Delivery Time | Within 40 days | 
| Payment Terms | L/C,T/T | 
| Supply Ability | 800 tons per month | 
| Minimum Order Quantity | 2000m | 
| Detailed product description | |
| Surface | galvanized | 
| Tensile strength | 1570,1670,1770,1870,1960MPa | 
| OEM or not | allowed | 
Raw Material Chemical Composition
| Steel Grade | Carbon(%) | Silicon(%) | Manganese(%) | Phosphorus(%) | Sulphur (%) | Chromium(%) | Nickel(%) | Cuprum(%) | 
| 60# | 0.60-0.61 | 0.18-0.22 | 0.52-0.59 | 0.012 | 0.007 | 0.06-0.07 | 0.05 | 0.18 | 
| 65# | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 | 0.04 | 0.14 | 
| 65Mn | 0.60-0.70 | 0.10-0.25 | 0.70-1.00 | 0.030 | 0.030 | 0.20 | 0.20 | 0.25 | 
| 70# | 0.69-0.71 | 0.19-0.21 | 0.53-0.58 | 0.010-0.012 | 0.003-0.006 | 0.01-0.05 | 0.02-0.04 | 0.04 | 
| 72A 72B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 | 0.02 | 0.03 | 
| 80# | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.008 | 0.004 | 0.04 | ||
| 82A 82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.17-0.17 | 












| Application recommendation for steel wire rope 
 |